Test Report: 2026-08-23 20:58

Total Requests

6945

Failed Requests

0

Breached Thresholds

0

Failed Checks

0

Trends & Times

Avg Min Med P(95) P(99) Max
group_duration 1.48 0.48 1.23 3.09 4.57 17.78
http_req_blocked 0.01 0.00 0.00 0.00 0.19 0.63
http_req_connecting 0.00 0.00 0.00 0.00 0.13 0.59
http_req_duration 0.66 0.11 0.26 1.92 3.42 102.76
http_req_duration{endpoint:health} 1.39 0.43 1.15 2.93 4.46 17.61
http_req_duration{endpoint:login} 0.64 0.14 0.26 0.78 1.96 81.22
http_req_duration{endpoint:recovery} 0.27 0.11 0.21 0.53 1.27 7.80
http_req_duration{endpoint:register} 0.29 0.11 0.22 0.56 1.40 5.34
http_req_receiving 0.05 0.01 0.03 0.14 0.23 3.45
http_req_sending 0.01 0.00 0.01 0.02 0.04 1.64
http_req_tls_handshaking 0.00 0.00 0.00 0.00 0.00 0.00
http_req_waiting 0.60 0.09 0.22 1.76 3.16 100.65
iteration_duration 1505.70 1002.60 1509.88 1954.79 1993.20 2036.66

Rates

Rate % Pass Count Fail Count
http_req_failed 0.00% 6945.00 0.00

Checks

Passed 6944
Failed 0

Iterations

Total 1736
Rate 36.98/s

Virtual Users

Min 0
Max 100

Requests

Total 6945
Rate 147.94/s

Data Received

Total 3.84 MB
Rate 0.08 mB/s

Data Sent

Total 1.21 MB
Rate 0.03 mB/s

Group - health

Check Name Passes Failures % Pass
health check respondeu (200, 429 ou 503) 1736 0 100.00

Other Checks

Check Name Passes Failures % Pass
login respondeu (banco acessado) 1736 0 100.00
registro processado (2xx, 400 ou 429) 1736 0 100.00
recuperação processada (2xx, 404 ou 429) 1736 0 100.00